B2-Leading Batting Career By Team - SB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   SB   CS   BatAvg   SB/Yr 
 CHANCE,Frank   CUBS   1900   1912   13   4318   1374   365   106   .318   28.1 
 TINKER,Joe   CUBS   1902   1912   11   6028   1589   322   108   .264   29.3 
 EVERS,Johnny   CUBS   1902   1913   12   5459   1600   239   59   .293   19.9 
 SCHULTE,Wildfire   CUBS   1904   1916   13   6018   1658   219   105   .276   16.8 
 CUYLER,Kiki   CUBS   1928   1935   8   3981   1275   172   49   .320   21.5 
 SLAGLE,Jimmy   CUBS   1902   1908   7   3502   979   168   50   .280   24.0 
 ZIMMERMAN,Heinie   CUBS   1907   1916   10   4057   1188   147   58   .293   14.7 
 HOFMAN,Solly   CUBS   1904   1916   10   2953   845   142   54   .286   14.2 
 SHECKARD,Jimmy   CUBS   1906   1912   7   3891   1052   140   57   .270   20.0 
 SAIER,Vic   CUBS   1911   1917   7   2986   800   122   75   .268   17.4 
 HACK,Stan   CUBS   1932   1947   16   7541   2274   117   44   .302   7.3 
 FLACK,Max   CUBS   1916   1922   7   3304   878   111   83   .266   15.9 
 ADAMS,Sparky   CUBS   1922   1927   6   2812   804   110   48   .286   18.3 
 KLING,Johnny   CUBS   1900   1911   11   3777   1039   109   46   .275   9.9 
 STEINFELDT,Harry   CUBS   1906   1910   5   2918   796   82   30   .273   16.4 
 MALONEY,Billy   CUBS   1905   1905   1   584   160   75   36   .274   75.0 
 HOLLOCHER,Charlie   CUBS   1918   1924   7   2943   872   75   85   .296   10.7 
 STATZ,Jigger   CUBS   1922   1925   4   1783   510   75   46   .286   18.8 
 KESSINGER,Don   CUBS   1964   1973   10   5479   1364   71   52   .249   7.1 
 GOOD,Wilbur   CUBS   1911   1915   5   1603   414   71   36   .258   14.2 

Created with Norwood Career Database V. 3.20 on 2/22/04